What does an apartment cost per m² in Mougins?
Apartments in Mougins sold for a median €4,770 per m² in the 12 months to 30 June 2026, based on 175 sales recorded by the French land registry (DVF). The median apartment was 48 m² and sold for €232,000.
| Period | Apartments sold | Median per m² | Median price |
|---|---|---|---|
| 12 months to 30 June 2026 | 175 | €4,770 | €232,000 |
| Jan–Jun 2026 | 70 | €4,920 | €238,000 |
| 2025 | 169 | €4,700 | €220,000 |
| 2024 | 149 | €4,790 | €240,000 |
| 2023 | 161 | €4,640 | €245,000 |
| 2022 | 206 | €4,510 | €260,000 |
| Jul–Dec 2021 | 97 | €4,440 | €234,000 |
What the figure means
Price per m² is the sale price divided by the apartment's living area as recorded in the deed. Parking spaces and cellars sold with the apartment are included in the price. Off-plan new builds are not included.
Sources
- Demandes de valeurs foncières géolocalisées (DVF) (DGFiP and Etalab, data.gouv.fr)
- How these figures are calculated (Mougins Property)